เปรียบเทียบ Feature ของ MariaDB 10 vs MySQL 5.6
   การเปลี่ยนจาก MySQL เป็น MariaDB จะไม่มีผลต่อการใช้งานโปรแกรมเดิมที่มีอยู่เลย และยังจะได้ Performance ที่สามารถทำงานได้เร็วกกว่าของ MySQL อีกด้วย ประมาณ 10% มาดู Feature กัน
| Feature and Link | MySQL 5.5 | MariaDB 5.5 | MySQL 5.6 | MariaDB 10.0 | 
| Multi-source replication | / | |||
| Flexible Parallell slave replicatio | / | |||
| Parallel slave repliction per Schema | / | / 1) | ||
| Global Transaction ID (GTID) | / 2) | / | ||
| Sharding through Spider | / | |||
| Table Partitioning Improvements | / | / | ||
| Engine Independent Statistics | / | |||
| Sub-query and join optimizations | / | / | / | |
| Histogram Statistics for non-indexed columns | / | |||
| Fusion-IO optimizations | / | / | ||
| Improved threadpool | 3) | / | 3) | / | 
| Improved Performance Schema | / | / | ||
| Improved InnoDB Storage Engine | / | / | ||
| TokuDB Storage Engine | / | / | ||
| CONNECT Storage Engine | / | |||
| Sequence Storage Engine | / | |||
| Cassandra Storage Engine | / | |||
| Dynamic Columns | / | |||
| Virtual Columns | / | / | ||
| Handlersocket interface | / | / | ||
| memcached interface | / | |||
| Table discovery | / | |||
| SHUTDOWN command | / | |||
| KILL QUERY ID | / | |||
| Online ALTER TABLE | / | / | ||
| ALTER TABLE progress report | / | / | ||
| SHOW EXPLAIN for | / | |||
| Per thread memory statistics | / | |||
| Roles | / | |||
| Audit plugin | 3) | / | ||
| PAM Plugin | 3) | / | 3) | / | 
- Can be achieved by setting separate domains for each schema
- GTID in MySQL 5.6 is tied to a server UUID and not flexible like the one in MariaDB 10
- Only available in the Enterprise version not the Community Edition

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Post a Comment